Statcounter history

Page Loads Unique Visits First Time Visits Returning Visits
Total 5,486 2,913 2,579 334
Average 549 291 258 33
MonthPage Loads Unique Visits First Time Visits Returning Visits
Nov 2012 79 33 28 5
Oct 2012 788 402 351 51
Sep 2012 417 255 234 21
Aug 2012 485 274 260 14
Jul 2012 479 264 245 19
Jun 2012 685 355 315 40
May 2012 616 340 305 35
Apr 2012 734 449 392 57
Mar 2012 598 281 250 31
Feb 2012 605 260 199 61
Daily
Weekly

Monthly

Quarterly 
Yearly
Statcounter